Select Data View
Below is a list of Data Views organised by Theme. A Data View is a collection of indicators targeting a specific user requirement. Data Views can be presented as tables or interactive atlases. Use the table to display a Data View of interest and its associated notes (metadata). If you have suggestions for new Data Views please contact your Administrator.
| Data View by Theme | Notes | Area Type | View | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Health Priorities | |||||||||
| Cancer | Notes | District Health Boards | Table | ||||||
| Territorial Authority | Table | ||||||||
| Child and Youth | Notes | District Health Boards | Table | ||||||
| Diabetes and cardiovascular disease | Notes | District Health Boards | Table | ||||||
| Healthy Eating Healthy Action | Notes | District Health Boards | Table | ||||||
| Hospital Use | Notes | District Health Boards | Table | ||||||
| Territorial Authority | Table | ||||||||
| Oral Health | Notes | District Health Boards | Table | ||||||
| Primary Health Care | Notes | District Health Boards | Table | ||||||
| Risk Behaviour | Notes | District Health Boards | Table | ||||||
| Territorial Authority | Table | ||||||||
| Suicide and Self-harm | Notes | District Health Boards | Table | ||||||
| Other Information | |||||||||
| Education | Notes | Regional Councils | Table | ||||||
| Population and Labour Force | Notes | Territorial Authority | Table | ||||||
| Other Health Information | |||||||||
| Notifiable Disease | Notes | District Health Boards | Table | ||||||
| Territorial Authority | Table | ||||||||
| Other Chronic Disease | Notes | District Health Boards | Table | ||||||



