Metadata
| Help | |
| Element Name | Area |
| Diabetes and cardiovascular disease | District Health Boards |
| Element | Value | Help |
|---|---|---|
| Title | Diabetes and cardiovascular disease | Help |
| Abstract | Help | |
| Subject | Help | |
| Keyword | Help | |
| Publisher | Help | |
| Date available | Help | |
| Creator | Help | |
| Date Created | Help | |
| Spatial coverage | Help | |
| Temporal coverage | Help | |
| Type | Help | |
| Language | Help | |
| Copyright | Help |
| Indicator |
|---|
| Total |
| Total |
| Māori |
| Non-Māori Non-Pacific |
| Pacific |
| Total |
| Māori |
| Non-Māori Non-Pacific |
| Pacific |
| Total |
| Total |
| Total |
| Total |
| Total |
| Māori |
| Non-Māori Non-Pacific |
| Pacific |
| Total |
| Total |
| Total |


